Sign In | Join Free | My enlightcorp.com |
|
Brand Name : JDC
Model Number : SMF
Certification : ROHS&Reach
Place of Origin : CHINA
MOQ : 5000PCS
Price : US$0.08-US$0.15
Payment Terms : T/T, Western Union
Supply Ability : 1,000Kpcs per Month
Delivery Time : 2 weeks
Packaging Details : Reel in Carton
Rated Power : 2W,3W,5W
Technology : Metal Film
Package Type : Surface Mounting
Resistance Range : 10R-22MR
Tolerance : ±1%,±2%,±5%
TCR : ±100ppm/℃
Rated Power | A±0.3 | B±0.3 | C±0.3 | D±0.3 | Emax | Resistance Range | Max working voltage |
2W | 4.0 | 6.7 | 1.4 | 3.55 | 7.9 | 10R-20M | 300V |
3W | 5.5 | 10.5 | 1.7 | 5.0 | 12.0 | 10R-20M | 500V |
5W | 7.3 | 13.5 | 1.7 | 6.8 | 17.0 | 10R-20M | 500V |
Characteristics | Standard | Test Method |
Resistance Tolerance | ±1%(F), ±5%(J) | / |
TCR | ±100ppm/℃ | -55℃-200℃ |
Rated Power Load | Surface Tem. 275℃ Max ΔR/R≤±1% | Rated voltage for 30 mins |
Short Time Overload | ±0.5% | 5 times of rated power for 5 Seconds |
Dielectric Withstanding Voltage | No evidence of machanical damage or insulation breakdown. | AC 500V for 1 Min |
Insulation Resistance | 10,000MΩ | DC 500V Megger |
Solderability | Min 95% coverage | ±250 ±5℃ for 2 seconds |
Resistance to soldering heat | No evidence of machanical damage ΔR/R≤±1% | 270±5℃ for 10±1 seconds |
Characteristics | Standards | Test Methods |
Temp. Cycle | ΔR/R≤±1% | -55℃(30mins) →Room Temp.(3 mins) →+200℃(3 mins) →Room Temp.(3 mins) 5 Cycles |
Load Life | ΔR/R≤±1% | Rated power load 90 min 30 min OFF 70℃, 1000 hours |
Moisture-proof Load Life | ΔR/R≤±1% | Rated power load 90 min 30 min OFF 40℃, 95% RH 500 Hours |
![]() |
100ppm TCR Metal Film Chip Resistor 2W 3W 5W 1% Tolerance Flameproof Molded Package Images |